Douglas MacArthur High School Class of 1969
San Antonio, Texas
|
UPCOMING BIRTHDAYS

• | Mary Cole 2/14 |
• | Roxanne Gilley (Keresztury) 2/14 |
• | Michael Parker 2/14 |
• | Ce Ce (Debbie) Piekalski (Gongre) 2/17 |
• | Connie Spencer (Schwarz) 2/18 |
• | Rick Alexander 2/19 |
• | Amy Locke (O'Leary) 2/22 |
• | Bob Ogilvie 2/22 |
• | Jane Cook (Baldridge) 2/27 |
• | Linda Eichholtz (Scott) 2/27 |
• | Barbara Buffin (Boag) 2/28 |
• | Jeff Schreiber 3/2 |
• | Tom Taylor 3/3 |
• | Nancy Fletcher (Hopper) 3/5 |
• | Susan Hamilton (Johnson) 3/5 |
• | Kay Nicholson (Greenhaw) 3/7 |
• | Barbara Marullo 3/8 |
• | Dan Morris 3/12 |
![]() |
PROFILE UPDATES
• | Mike McCoy 2/3 |
• | Debra McClure (Perrett) 1/4 |
• | Stephen Crites 11/25 |
• | Jim Benedict 10/25 |
• | Mike Byrne 10/25 |
• | Kathy Couser 10/22 |
• | Jenny Jaeckle (Buchek) 9/25 |
• | Kathy McConnell (Railsback) 9/2 |
• | Kathy Cunningham (Rienstra) 7/6 |
• | Zada Schriever (True-Courage) 6/20 |
• | Gary Caswell 6/17 |
• | Penny Harford (O'Keefe) 6/7 |
• | Debbie Patterson 11/27 |
• | Kathy Killebrew (Poehl) 9/3 |
• | Vincent Leyendecker 8/30 |
• | Michael Parker 8/27 |
• | Glen Perkins 7/26 |
• | Dottie Brandt (Alexander) 7/19 |
• | Dan Morris 7/11 |
• | Karl Ikerd 6/23 |
• | Tom Bennett 3/30 |
• | Lynn Cather (Poer) 3/21 |
• | Linda Green (Fenner) 12/20 |
• | Keith Axmacher 7/22 |
• | Hal Moore 6/21 |
• | Raymond Flores 6/20 |
• | Kenneth H. ("Ken") Pearce 4/17 |
• | Cindy Haslett (Montanio/Ward) 4/8 |
• | Dan Miller 2/24 |
• | John Mullins 2/21 |
• | Jody Howe 12/29 |
• | Wayne Plunkett 12/28 |
• | Bob Ogilvie 12/26 |
• | James Wilson 8/11 |
• | Royce Wells 6/12 |
• | Bill McCoy 4/3 |
• | Andy Miller 3/2 |
• | Dee Harrell (Mooring) 1/7 |
• | Kathy Palmer (Thomas) 1/3 |
• | Rexanne Bassett (Hamilton) 1/3 |
![]() |
JOINED BRAHMAS
Percentage of Joined Brahmas: 55.5%
A: | 228 | Joined |
B: | 183 | Not Joined |
Welcome to the official website of the Douglas MacArthur High School Class of 1969, San Antonio, Texas.
Powered by Class Creator