Douglas MacArthur High School Class of 1969
San Antonio, Texas
| ||||||||||
UPCOMING BIRTHDAYS

| • | Sherry Hanks Muller (Reynolds) 11/5 |
| • | Karen Olsen (Lebeter) 11/7 |
| • | Pat Swartz (Crawford) 11/7 |
| • | Gary Gound 11/10 |
| • | James (Jim) Lane 11/10 |
| • | Ed Huckaby 11/11 |
| • | Debby Manning (Barnes) 11/12 |
| • | Barrie Bartolomei (Allen) 11/14 |
| • | David Liles 11/14 |
| • | Bill McCoy 11/15 |
| • | Terry Studt 11/16 |
| • | Roy Ison 11/19 |
| • | David Pillar 11/20 |
| • | Andy Miller 11/26 |
| • | Debbie Pearson (Duffin) 11/27 |
| • | Barbara Weyel (Barbour) 11/27 |
| • | Mike Byrne 11/28 |
| • | Mike Mogan 11/28 |
| • | James Wilson 11/28 |
| • | William Massey Jr 12/2 |
| • | Rexanne Bassett (Hamilton) 12/5 |
| • | Kathy Killebrew (Poehl) 12/5 |
| • | Robert Milam 12/5 |
PROFILE UPDATES
| • | Mike Byrne 10/20 |
| • | Richard Alles 9/6 |
| • | Tim Grona 9/2 |
| • | Scott Tarkenton 5/29 |
| • | Jody Howe 5/4 |
| • | Mike McCoy 2/3 |
| • | Debra McClure (Perrett) 1/4 |
| • | Stephen Crites 11/25 |
| • | Jim Benedict 10/25 |
| • | Kathy Couser 10/22 |
| • | Jenny Jaeckle (Buchek) 9/25 |
| • | Kathy McConnell (Railsback) 9/2 |
| • | Kathy Cunningham (Rienstra) 7/6 |
| • | Zada Schriever (True-Courage) 6/20 |
| • | Gary Caswell 6/17 |
| • | Penny Harford (O'Keefe) 6/7 |
| • | Debbie Patterson 11/27 |
| • | Kathy Killebrew (Poehl) 9/3 |
| • | Vincent Leyendecker 8/30 |
| • | Michael Parker 8/27 |
| • | Glen Perkins 7/26 |
| • | Dottie Brandt (Alexander) 7/19 |
| • | Dan Morris 7/11 |
| • | Karl Ikerd 6/23 |
| • | Tom Bennett 3/30 |
| • | Lynn Cather (Poer) 3/21 |
| • | Linda Green (Fenner) 12/20 |
| • | Keith Axmacher 7/22 |
| • | Hal Moore 6/21 |
| • | Raymond Flores 6/20 |
| • | Kenneth H. ("Ken") Pearce 4/17 |
| • | Cindy Haslett (Montanio/Ward) 4/8 |
| • | Dan Miller 2/24 |
| • | John Mullins 2/21 |
| • | Wayne Plunkett 12/28 |
| • | Bob Ogilvie 12/26 |
| • | James Wilson 8/11 |
| • | Royce Wells 6/12 |
| • | Bill McCoy 4/3 |
| • | Andy Miller 3/2 |
JOINED BRAHMAS
Percentage of Joined Brahmas: 55.3%
| A: | 225 | Joined |
| B: | 182 | Not Joined |
Welcome to the official website of the Douglas MacArthur High School Class of 1969, San Antonio, Texas.
Powered by Class Creator